Full Monthly Payment
Interest Only
Months
Total Interest Payable
Total Loan Payments
Total Cost
Year | Interest Paid | Capital Paid | Mortgage Balance |
---|---|---|---|
1 | £8,914.34 | £6,263.40 | £293,736.60 |
2 | £8,723.84 | £6,453.91 | £287,282.69 |
3 | £8,527.54 | £6,650.21 | £280,632.48 |
4 | £8,325.26 | £6,852.48 | £273,780.00 |
5 | £8,116.84 | £7,060.91 | £266,719.09 |
6 | £7,902.07 | £7,275.67 | £259,443.42 |
7 | £7,680.78 | £7,496.97 | £251,946.45 |
8 | £7,452.75 | £7,725.00 | £244,221.45 |
9 | £7,217.79 | £7,959.96 | £236,261.50 |
10 | £6,975.68 | £8,202.07 | £228,059.43 |
11 | £6,726.20 | £8,451.54 | £219,607.88 |
12 | £6,469.14 | £8,708.60 | £210,899.28 |
13 | £6,204.26 | £8,973.48 | £201,925.80 |
14 | £5,931.32 | £9,246.42 | £192,679.37 |
15 | £5,650.08 | £9,527.66 | £183,151.71 |
16 | £5,360.29 | £9,817.45 | £173,334.26 |
17 | £5,061.68 | £10,116.06 | £163,218.20 |
18 | £4,753.99 | £10,423.75 | £152,794.45 |
19 | £4,436.95 | £10,740.80 | £142,053.65 |
20 | £4,110.25 | £11,067.49 | £130,986.16 |
21 | £3,773.63 | £11,404.12 | £119,582.04 |
22 | £3,426.76 | £11,750.99 | £107,831.05 |
23 | £3,069.34 | £12,108.40 | £95,722.65 |
24 | £2,701.05 | £12,476.69 | £83,245.96 |
25 | £2,321.56 | £12,856.18 | £70,389.78 |
26 | £1,930.53 | £13,247.22 | £57,142.56 |
27 | £1,527.60 | £13,650.14 | £43,492.42 |
28 | £1,112.42 | £14,065.32 | £29,427.09 |
29 | £684.61 | £14,493.13 | £14,933.96 |
30 | £243.79 | £14,933.96 | £0.00 |
Month | Interest Paid | Capital Paid | Mortgage Balance |
---|---|---|---|
1 | £750.00 | £514.81 | £299,485.19 |
2 | £748.71 | £516.10 | £298,969.09 |
3 | £747.42 | £517.39 | £298,451.70 |
4 | £746.13 | £518.68 | £297,933.02 |
5 | £744.83 | £519.98 | £297,413.04 |
6 | £743.53 | £521.28 | £296,891.76 |
7 | £742.23 | £522.58 | £296,369.17 |
8 | £740.92 | £523.89 | £295,845.29 |
9 | £739.61 | £525.20 | £295,320.09 |
10 | £738.30 | £526.51 | £294,793.57 |
11 | £736.98 | £527.83 | £294,265.75 |
12 | £735.66 | £529.15 | £293,736.60 |
13 | £734.34 | £530.47 | £293,206.13 |
14 | £733.02 | £531.80 | £292,674.33 |
15 | £731.69 | £533.13 | £292,141.21 |
16 | £730.35 | £534.46 | £291,606.75 |
17 | £729.02 | £535.80 | £291,070.95 |
18 | £727.68 | £537.13 | £290,533.82 |
19 | £726.33 | £538.48 | £289,995.34 |
20 | £724.99 | £539.82 | £289,455.51 |
21 | £723.64 | £541.17 | £288,914.34 |
22 | £722.29 | £542.53 | £288,371.82 |
23 | £720.93 | £543.88 | £287,827.93 |
24 | £719.57 | £545.24 | £287,282.69 |
25 | £718.21 | £546.61 | £286,736.09 |
26 | £716.84 | £547.97 | £286,188.11 |
27 | £715.47 | £549.34 | £285,638.77 |
28 | £714.10 | £550.72 | £285,088.06 |
29 | £712.72 | £552.09 | £284,535.96 |
30 | £711.34 | £553.47 | £283,982.49 |
31 | £709.96 | £554.86 | £283,427.64 |
32 | £708.57 | £556.24 | £282,871.39 |
33 | £707.18 | £557.63 | £282,313.76 |
34 | £705.78 | £559.03 | £281,754.73 |
35 | £704.39 | £560.43 | £281,194.31 |
36 | £702.99 | £561.83 | £280,632.48 |
37 | £701.58 | £563.23 | £280,069.25 |
38 | £700.17 | £564.64 | £279,504.61 |
39 | £698.76 | £566.05 | £278,938.56 |
40 | £697.35 | £567.47 | £278,371.09 |
41 | £695.93 | £568.88 | £277,802.21 |
42 | £694.51 | £570.31 | £277,231.90 |
43 | £693.08 | £571.73 | £276,660.17 |
44 | £691.65 | £573.16 | £276,087.01 |
45 | £690.22 | £574.59 | £275,512.41 |
46 | £688.78 | £576.03 | £274,936.38 |
47 | £687.34 | £577.47 | £274,358.91 |
48 | £685.90 | £578.91 | £273,780.00 |
49 | £684.45 | £580.36 | £273,199.64 |
50 | £683.00 | £581.81 | £272,617.82 |
51 | £681.54 | £583.27 | £272,034.55 |
52 | £680.09 | £584.73 | £271,449.83 |
53 | £678.62 | £586.19 | £270,863.64 |
54 | £677.16 | £587.65 | £270,275.99 |
55 | £675.69 | £589.12 | £269,686.87 |
56 | £674.22 | £590.59 | £269,096.27 |
57 | £672.74 | £592.07 | £268,504.20 |
58 | £671.26 | £593.55 | £267,910.65 |
59 | £669.78 | £595.04 | £267,315.61 |
60 | £668.29 | £596.52 | £266,719.09 |
61 | £666.80 | £598.01 | £266,121.08 |
62 | £665.30 | £599.51 | £265,521.57 |
63 | £663.80 | £601.01 | £264,920.56 |
64 | £662.30 | £602.51 | £264,318.05 |
65 | £660.80 | £604.02 | £263,714.03 |
66 | £659.29 | £605.53 | £263,108.50 |
67 | £657.77 | £607.04 | £262,501.46 |
68 | £656.25 | £608.56 | £261,892.90 |
69 | £654.73 | £610.08 | £261,282.82 |
70 | £653.21 | £611.61 | £260,671.22 |
71 | £651.68 | £613.13 | £260,058.09 |
72 | £650.15 | £614.67 | £259,443.42 |
73 | £648.61 | £616.20 | £258,827.21 |
74 | £647.07 | £617.74 | £258,209.47 |
75 | £645.52 | £619.29 | £257,590.18 |
76 | £643.98 | £620.84 | £256,969.35 |
77 | £642.42 | £622.39 | £256,346.96 |
78 | £640.87 | £623.94 | £255,723.01 |
79 | £639.31 | £625.50 | £255,097.51 |
80 | £637.74 | £627.07 | £254,470.44 |
81 | £636.18 | £628.64 | £253,841.80 |
82 | £634.60 | £630.21 | £253,211.60 |
83 | £633.03 | £631.78 | £252,579.81 |
84 | £631.45 | £633.36 | £251,946.45 |
85 | £629.87 | £634.95 | £251,311.50 |
86 | £628.28 | £636.53 | £250,674.97 |
87 | £626.69 | £638.12 | £250,036.85 |
88 | £625.09 | £639.72 | £249,397.13 |
89 | £623.49 | £641.32 | £248,755.81 |
90 | £621.89 | £642.92 | £248,112.88 |
91 | £620.28 | £644.53 | £247,468.35 |
92 | £618.67 | £646.14 | £246,822.21 |
93 | £617.06 | £647.76 | £246,174.46 |
94 | £615.44 | £649.38 | £245,525.08 |
95 | £613.81 | £651.00 | £244,874.08 |
96 | £612.19 | £652.63 | £244,221.45 |
97 | £610.55 | £654.26 | £243,567.20 |
98 | £608.92 | £655.89 | £242,911.30 |
99 | £607.28 | £657.53 | £242,253.77 |
100 | £605.63 | £659.18 | £241,594.59 |
101 | £603.99 | £660.83 | £240,933.76 |
102 | £602.33 | £662.48 | £240,271.29 |
103 | £600.68 | £664.13 | £239,607.15 |
104 | £599.02 | £665.79 | £238,941.36 |
105 | £597.35 | £667.46 | £238,273.90 |
106 | £595.68 | £669.13 | £237,604.77 |
107 | £594.01 | £670.80 | £236,933.97 |
108 | £592.33 | £672.48 | £236,261.50 |
109 | £590.65 | £674.16 | £235,587.34 |
110 | £588.97 | £675.84 | £234,911.49 |
111 | £587.28 | £677.53 | £234,233.96 |
112 | £585.58 | £679.23 | £233,554.73 |
113 | £583.89 | £680.93 | £232,873.81 |
114 | £582.18 | £682.63 | £232,191.18 |
115 | £580.48 | £684.33 | £231,506.85 |
116 | £578.77 | £686.04 | £230,820.80 |
117 | £577.05 | £687.76 | £230,133.04 |
118 | £575.33 | £689.48 | £229,443.56 |
119 | £573.61 | £691.20 | £228,752.36 |
120 | £571.88 | £692.93 | £228,059.43 |
121 | £570.15 | £694.66 | £227,364.76 |
122 | £568.41 | £696.40 | £226,668.36 |
123 | £566.67 | £698.14 | £225,970.22 |
124 | £564.93 | £699.89 | £225,270.34 |
125 | £563.18 | £701.64 | £224,568.70 |
126 | £561.42 | £703.39 | £223,865.31 |
127 | £559.66 | £705.15 | £223,160.16 |
128 | £557.90 | £706.91 | £222,453.25 |
129 | £556.13 | £708.68 | £221,744.57 |
130 | £554.36 | £710.45 | £221,034.12 |
131 | £552.59 | £712.23 | £220,321.89 |
132 | £550.80 | £714.01 | £219,607.88 |
133 | £549.02 | £715.79 | £218,892.09 |
134 | £547.23 | £717.58 | £218,174.51 |
135 | £545.44 | £719.38 | £217,455.13 |
136 | £543.64 | £721.17 | £216,733.96 |
137 | £541.83 | £722.98 | £216,010.98 |
138 | £540.03 | £724.78 | £215,286.20 |
139 | £538.22 | £726.60 | £214,559.60 |
140 | £536.40 | £728.41 | £213,831.19 |
141 | £534.58 | £730.23 | £213,100.95 |
142 | £532.75 | £732.06 | £212,368.89 |
143 | £530.92 | £733.89 | £211,635.00 |
144 | £529.09 | £735.72 | £210,899.28 |
145 | £527.25 | £737.56 | £210,161.72 |
146 | £525.40 | £739.41 | £209,422.31 |
147 | £523.56 | £741.26 | £208,681.05 |
148 | £521.70 | £743.11 | £207,937.94 |
149 | £519.84 | £744.97 | £207,192.98 |
150 | £517.98 | £746.83 | £206,446.15 |
151 | £516.12 | £748.70 | £205,697.45 |
152 | £514.24 | £750.57 | £204,946.88 |
153 | £512.37 | £752.44 | £204,194.44 |
154 | £510.49 | £754.33 | £203,440.11 |
155 | £508.60 | £756.21 | £202,683.90 |
156 | £506.71 | £758.10 | £201,925.80 |
157 | £504.81 | £760.00 | £201,165.80 |
158 | £502.91 | £761.90 | £200,403.90 |
159 | £501.01 | £763.80 | £199,640.10 |
160 | £499.10 | £765.71 | £198,874.39 |
161 | £497.19 | £767.63 | £198,106.76 |
162 | £495.27 | £769.55 | £197,337.21 |
163 | £493.34 | £771.47 | £196,565.75 |
164 | £491.41 | £773.40 | £195,792.35 |
165 | £489.48 | £775.33 | £195,017.02 |
166 | £487.54 | £777.27 | £194,239.75 |
167 | £485.60 | £779.21 | £193,460.53 |
168 | £483.65 | £781.16 | £192,679.37 |
169 | £481.70 | £783.11 | £191,896.26 |
170 | £479.74 | £785.07 | £191,111.19 |
171 | £477.78 | £787.03 | £190,324.15 |
172 | £475.81 | £789.00 | £189,535.15 |
173 | £473.84 | £790.97 | £188,744.18 |
174 | £471.86 | £792.95 | £187,951.23 |
175 | £469.88 | £794.93 | £187,156.29 |
176 | £467.89 | £796.92 | £186,359.37 |
177 | £465.90 | £798.91 | £185,560.46 |
178 | £463.90 | £800.91 | £184,759.55 |
179 | £461.90 | £802.91 | £183,956.63 |
180 | £459.89 | £804.92 | £183,151.71 |
181 | £457.88 | £806.93 | £182,344.78 |
182 | £455.86 | £808.95 | £181,535.83 |
183 | £453.84 | £810.97 | £180,724.86 |
184 | £451.81 | £813.00 | £179,911.86 |
185 | £449.78 | £815.03 | £179,096.82 |
186 | £447.74 | £817.07 | £178,279.75 |
187 | £445.70 | £819.11 | £177,460.64 |
188 | £443.65 | £821.16 | £176,639.48 |
189 | £441.60 | £823.21 | £175,816.27 |
190 | £439.54 | £825.27 | £174,991.00 |
191 | £437.48 | £827.33 | £174,163.66 |
192 | £435.41 | £829.40 | £173,334.26 |
193 | £433.34 | £831.48 | £172,502.78 |
194 | £431.26 | £833.56 | £171,669.23 |
195 | £429.17 | £835.64 | £170,833.59 |
196 | £427.08 | £837.73 | £169,995.86 |
197 | £424.99 | £839.82 | £169,156.04 |
198 | £422.89 | £841.92 | £168,314.12 |
199 | £420.79 | £844.03 | £167,470.09 |
200 | £418.68 | £846.14 | £166,623.95 |
201 | £416.56 | £848.25 | £165,775.70 |
202 | £414.44 | £850.37 | £164,925.33 |
203 | £412.31 | £852.50 | £164,072.83 |
204 | £410.18 | £854.63 | £163,218.20 |
205 | £408.05 | £856.77 | £162,361.43 |
206 | £405.90 | £858.91 | £161,502.52 |
207 | £403.76 | £861.06 | £160,641.47 |
208 | £401.60 | £863.21 | £159,778.26 |
209 | £399.45 | £865.37 | £158,912.89 |
210 | £397.28 | £867.53 | £158,045.36 |
211 | £395.11 | £869.70 | £157,175.66 |
212 | £392.94 | £871.87 | £156,303.79 |
213 | £390.76 | £874.05 | £155,429.74 |
214 | £388.57 | £876.24 | £154,553.50 |
215 | £386.38 | £878.43 | £153,675.07 |
216 | £384.19 | £880.62 | £152,794.45 |
217 | £381.99 | £882.83 | £151,911.62 |
218 | £379.78 | £885.03 | £151,026.59 |
219 | £377.57 | £887.25 | £150,139.34 |
220 | £375.35 | £889.46 | £149,249.88 |
221 | £373.12 | £891.69 | £148,358.19 |
222 | £370.90 | £893.92 | £147,464.28 |
223 | £368.66 | £896.15 | £146,568.12 |
224 | £366.42 | £898.39 | £145,669.73 |
225 | £364.17 | £900.64 | £144,769.09 |
226 | £361.92 | £902.89 | £143,866.21 |
227 | £359.67 | £905.15 | £142,961.06 |
228 | £357.40 | £907.41 | £142,053.65 |
229 | £355.13 | £909.68 | £141,143.97 |
230 | £352.86 | £911.95 | £140,232.02 |
231 | £350.58 | £914.23 | £139,317.79 |
232 | £348.29 | £916.52 | £138,401.27 |
233 | £346.00 | £918.81 | £137,482.46 |
234 | £343.71 | £921.11 | £136,561.35 |
235 | £341.40 | £923.41 | £135,637.95 |
236 | £339.09 | £925.72 | £134,712.23 |
237 | £336.78 | £928.03 | £133,784.20 |
238 | £334.46 | £930.35 | £132,853.85 |
239 | £332.13 | £932.68 | £131,921.17 |
240 | £329.80 | £935.01 | £130,986.16 |
241 | £327.47 | £937.35 | £130,048.81 |
242 | £325.12 | £939.69 | £129,109.12 |
243 | £322.77 | £942.04 | £128,167.08 |
244 | £320.42 | £944.39 | £127,222.69 |
245 | £318.06 | £946.76 | £126,275.93 |
246 | £315.69 | £949.12 | £125,326.81 |
247 | £313.32 | £951.50 | £124,375.32 |
248 | £310.94 | £953.87 | £123,421.44 |
249 | £308.55 | £956.26 | £122,465.18 |
250 | £306.16 | £958.65 | £121,506.53 |
251 | £303.77 | £961.05 | £120,545.49 |
252 | £301.36 | £963.45 | £119,582.04 |
253 | £298.96 | £965.86 | £118,616.18 |
254 | £296.54 | £968.27 | £117,647.91 |
255 | £294.12 | £970.69 | £116,677.22 |
256 | £291.69 | £973.12 | £115,704.10 |
257 | £289.26 | £975.55 | £114,728.55 |
258 | £286.82 | £977.99 | £113,750.56 |
259 | £284.38 | £980.44 | £112,770.12 |
260 | £281.93 | £982.89 | £111,787.23 |
261 | £279.47 | £985.34 | £110,801.89 |
262 | £277.00 | £987.81 | £109,814.08 |
263 | £274.54 | £990.28 | £108,823.81 |
264 | £272.06 | £992.75 | £107,831.05 |
265 | £269.58 | £995.23 | £106,835.82 |
266 | £267.09 | £997.72 | £105,838.10 |
267 | £264.60 | £1,000.22 | £104,837.88 |
268 | £262.09 | £1,002.72 | £103,835.16 |
269 | £259.59 | £1,005.22 | £102,829.94 |
270 | £257.07 | £1,007.74 | £101,822.20 |
271 | £254.56 | £1,010.26 | £100,811.94 |
272 | £252.03 | £1,012.78 | £99,799.16 |
273 | £249.50 | £1,015.31 | £98,783.85 |
274 | £246.96 | £1,017.85 | £97,766.00 |
275 | £244.41 | £1,020.40 | £96,745.60 |
276 | £241.86 | £1,022.95 | £95,722.65 |
277 | £239.31 | £1,025.51 | £94,697.14 |
278 | £236.74 | £1,028.07 | £93,669.08 |
279 | £234.17 | £1,030.64 | £92,638.44 |
280 | £231.60 | £1,033.22 | £91,605.22 |
281 | £229.01 | £1,035.80 | £90,569.42 |
282 | £226.42 | £1,038.39 | £89,531.03 |
283 | £223.83 | £1,040.98 | £88,490.05 |
284 | £221.23 | £1,043.59 | £87,446.46 |
285 | £218.62 | £1,046.20 | £86,400.27 |
286 | £216.00 | £1,048.81 | £85,351.45 |
287 | £213.38 | £1,051.43 | £84,300.02 |
288 | £210.75 | £1,054.06 | £83,245.96 |
289 | £208.11 | £1,056.70 | £82,189.26 |
290 | £205.47 | £1,059.34 | £81,129.92 |
291 | £202.82 | £1,061.99 | £80,067.93 |
292 | £200.17 | £1,064.64 | £79,003.29 |
293 | £197.51 | £1,067.30 | £77,935.99 |
294 | £194.84 | £1,069.97 | £76,866.02 |
295 | £192.17 | £1,072.65 | £75,793.37 |
296 | £189.48 | £1,075.33 | £74,718.04 |
297 | £186.80 | £1,078.02 | £73,640.02 |
298 | £184.10 | £1,080.71 | £72,559.31 |
299 | £181.40 | £1,083.41 | £71,475.90 |
300 | £178.69 | £1,086.12 | £70,389.78 |
301 | £175.97 | £1,088.84 | £69,300.94 |
302 | £173.25 | £1,091.56 | £68,209.38 |
303 | £170.52 | £1,094.29 | £67,115.09 |
304 | £167.79 | £1,097.02 | £66,018.07 |
305 | £165.05 | £1,099.77 | £64,918.30 |
306 | £162.30 | £1,102.52 | £63,815.78 |
307 | £159.54 | £1,105.27 | £62,710.51 |
308 | £156.78 | £1,108.04 | £61,602.47 |
309 | £154.01 | £1,110.81 | £60,491.67 |
310 | £151.23 | £1,113.58 | £59,378.08 |
311 | £148.45 | £1,116.37 | £58,261.72 |
312 | £145.65 | £1,119.16 | £57,142.56 |
313 | £142.86 | £1,121.96 | £56,020.60 |
314 | £140.05 | £1,124.76 | £54,895.84 |
315 | £137.24 | £1,127.57 | £53,768.27 |
316 | £134.42 | £1,130.39 | £52,637.88 |
317 | £131.59 | £1,133.22 | £51,504.66 |
318 | £128.76 | £1,136.05 | £50,368.61 |
319 | £125.92 | £1,138.89 | £49,229.72 |
320 | £123.07 | £1,141.74 | £48,087.98 |
321 | £120.22 | £1,144.59 | £46,943.39 |
322 | £117.36 | £1,147.45 | £45,795.94 |
323 | £114.49 | £1,150.32 | £44,645.62 |
324 | £111.61 | £1,153.20 | £43,492.42 |
325 | £108.73 | £1,156.08 | £42,336.34 |
326 | £105.84 | £1,158.97 | £41,177.36 |
327 | £102.94 | £1,161.87 | £40,015.50 |
328 | £100.04 | £1,164.77 | £38,850.72 |
329 | £97.13 | £1,167.69 | £37,683.04 |
330 | £94.21 | £1,170.60 | £36,512.43 |
331 | £91.28 | £1,173.53 | £35,338.90 |
332 | £88.35 | £1,176.46 | £34,162.44 |
333 | £85.41 | £1,179.41 | £32,983.03 |
334 | £82.46 | £1,182.35 | £31,800.68 |
335 | £79.50 | £1,185.31 | £30,615.37 |
336 | £76.54 | £1,188.27 | £29,427.09 |
337 | £73.57 | £1,191.24 | £28,235.85 |
338 | £70.59 | £1,194.22 | £27,041.63 |
339 | £67.60 | £1,197.21 | £25,844.42 |
340 | £64.61 | £1,200.20 | £24,644.22 |
341 | £61.61 | £1,203.20 | £23,441.02 |
342 | £58.60 | £1,206.21 | £22,234.81 |
343 | £55.59 | £1,209.23 | £21,025.58 |
344 | £52.56 | £1,212.25 | £19,813.33 |
345 | £49.53 | £1,215.28 | £18,598.05 |
346 | £46.50 | £1,218.32 | £17,379.74 |
347 | £43.45 | £1,221.36 | £16,158.37 |
348 | £40.40 | £1,224.42 | £14,933.96 |
349 | £37.33 | £1,227.48 | £13,706.48 |
350 | £34.27 | £1,230.55 | £12,475.93 |
351 | £31.19 | £1,233.62 | £11,242.31 |
352 | £28.11 | £1,236.71 | £10,005.61 |
353 | £25.01 | £1,239.80 | £8,765.81 |
354 | £21.91 | £1,242.90 | £7,522.91 |
355 | £18.81 | £1,246.00 | £6,276.91 |
356 | £15.69 | £1,249.12 | £5,027.79 |
357 | £12.57 | £1,252.24 | £3,775.54 |
358 | £9.44 | £1,255.37 | £2,520.17 |
359 | £6.30 | £1,258.51 | £1,261.66 |
360 | £3.15 | £1,261.66 | £0.00 |
Historically across the United Kingdom, around 65 thousand to 70 thousand mortgages are approved each month. This is from a low of around 30 thousand after the 2008 to 2009 global financial crisis. Prior to the recession, the monthly rate was closer to 80 thousand to 130 thousand mortgages completed each month.
The UK Mortgage Market is Over £1.5 Trillion
In the fourth quarter of 2020, there were £76.5 billion new mortgage originations in the UK, according to the Financial Conduct Authority (FCA). At the end of the fourth quarter of 2020, there were £1,438.4 billion in unsecuritised home loans outstanding, with £102.956 billion in securitised home loans. Total residential mortgages to individuals summed of £1.541 trillion across 13,404,487 loans in the fourth quarter of 2020.
Overall mortgage debt tends to grow around 3% to 6% per annum, though there can be significant fluctuations in that rate of growth due to factors like BREXIT, the global economic crisis which happened in 2008, COVID-19 lockdowns, etc. Segments of the market can change faster than the overall market due to those same sorts of factors along with various legal changes tied to foreign property ownership, the localised balance between immigration and construction, etc.
In the fourth quarter of 2020, 75.8% of gross advances were made for home purchases, while 18.45% of the market was for remortgages. Future advances and the other category round out the market at about 3% each. Breaking down the home purchase figures further, 23.32% were loans to first-time homebuyers, 11.15% were for buy-to-let mortgages, and 39.60% was classified as other.
Looking at new commitments, 71.81% were for home purchases, while 23.59% were for remortgages. The other category, including further advances, comprised 4.60% of new commitments.
Over the past couple of years, 76% to 78% of advances were for capital and interest repayment loans. Meanwhile, 17% to 20% were for interest-only payment loans, and 4% to 6% were structured as combined or other. Regulated loans tend to lean much more heavily toward the capital and interest repayment structure, while non-regulated loans are far more likely to be structured as interest-only deals.
In 2020, when the COVID-19 crisis swept across the globe, economies were forced to slow down. In response, central banks intervened to reduce interest rates and further add liquidity to the market. When interest rates fall, the composition of the United States housing market tends to shift heavily toward refinancing (remortgaging). This is because fixed-rate mortgages in the U.S. are locked for the entire duration of the loan term.
In contrast, the UK market share between purchase and remortgages is much more stable, as fixed-rate mortgages adjust with market conditions after the introductory period. Over the past 3 years, remortgaging has made up between 27.49% to 37.83% of the UK market. The peak came in the second quarter of 2020, after interest rates cratered in response to the COVID-19 crisis. In the fourth quarter of 2020, 18.45% of residential loans to individuals were remortgages.
The standard variable rate (SVR) is the basic interest rate lenders use for mortgages. Each lender sets their default SVR. It’s the default rate mortgages revert to after the introductory period of a loan, which is usually 2 to 5 years. SVR mortgages usually have higher interest rates than other mortgage options.
Standard variable rates move based on fluctuations in the Bank of England base rate. When rates reset higher, borrowers must be prepared to make higher monthly payments. To avoid reverting to the SVR, borrowers would remortgage to a new deal with a favourable rate.
In recent years, standard variable rates have been on the rise. Because of this, many consumers find fixed-rate mortgage options more attractive. According to the Bank of England, since 2016, fixed-rate options are more preferred by borrowers, especially first-time homebuyers.
In the third quarter of 2020, 91.2% of all mortgages used fixed-rate loans. The average fixed-rate mortgage was priced at 1.91%. In contrast, the average variable rate mortgage was priced at 1.85%, bringing the overall market average to 1.91%.
What is a “Fixed” Rate?
The phrase “fixed rates” has a different meaning depending on the real estate market. In most markets around the world, mortgages are usually variable rate loans. Variable rate mortgages are only fixed for a limited period of time at the beginning of the loan term.
The only major exception to this rule of thumb is the United States market. In the U.S., the federal government heavily subsidises the housing market through GSEs, Fannie Mae and Freddie Mac. U.S. homebuyers have the ability to lock in a fixed rate for up to 30 years. The U.S. government backs Fannie Mae and Freddie Mac purchases of mortgage securities. With strong government-backing, over 90% of U.S. borrowers opt for fixed-rate loans.
The UK government provides subsidy programs in Help to Buy and Help to Buy London. These government schemes offer mortgage deposit assistance. However, few lenders in the UK provide loans which have fixed rates extending beyond 5 years.
Which Loans Structures Do Most Buyers Prefer?
Most lenders across the UK will guarantee fixed rates for 2 to 5 years. They structure the remaining loan term with a floating variable rate, which tracks the base rate from the Bank of England. The initial fixed-rate period of the loan often comes at a deal rate which has a lower spread. If market rates move higher when rates reset, it can cause a large increase in monthly payments.
For example, if one owed £180,000 and their rate went from 2.29% to 3.29%, an interest-only payment would jump from £343.50 to £493.50. Meanwhile, a full monthly payment would jump from £788.61 to £880.98.
1
About 92% of borrowers opt for fixed rate mortgages in the UK.
2
58% of borrowers choose a 2-year deal period, while 32% opt for a 5-year deal period.
3
Only 1 in 50 mortgages come with a fixed rate longer than 5 years.
4
Many loans with a longer fixed period come with significantly higher rates, and onerous early repayment charges.
Unsure how your payments may change as rates rise and fall? We provide a UK mortgage amortisation calculator. This allows you to see how changing rates can impact your monthly payments. You can compare interest-only payments and fixed-rate loans side by side. It also generates a printable amortisation schedule of your monthly mortgage payments.
During the introductory period, some banks may limit how much of the loan you can overpay. Meanwhile, lenders allow higher overpayments after the introductory period, when the rate has reverted to the standard variable rate (SVR).
Many borrowers across the UK remortgage their loans when rates reset. This is a big part of why remortgages were nearly 40% of new commitments in 2020. In response to the COVID-19 crisis, when the Bank of England dropped its base rate to 0.1% in March 2020, it helped stimulate market activity and growth. To date, it’s the lowest base rate in the Bank of England’s 325-year history.
A lot of mortgages contain upfront fees that help cover administrative expenses and the cost of offering lower rates. Some loan terms also prohibit borrowers from making advanced payments, particularly in the introductory fixed-rate period.
Most borrowers that qualify for financing save substantial funds for deposit. They also have a good credit history showing on-time payments without large outstanding balances. In the fourth quarter of 2020, only 0.37% of mortgages from borrowers with impaired credit history were approved by lenders.
What is Loan-to-value Ratio?
1
LTV stands for loan-to-value. It’s a ratio that compares the size of the loan against the value of the dwelling.
2
For example, if you saved a £50,000 deposit for a £200,000 home, your loan amount would be £150,000. To calculate the LTV ratio, divide £150,000 by £200,000. In this example, the LTV ratio is 75%.
3
In the fourth quarter of 2020, a tiny 0.16% of gross advances went to loans with an LTV over 95%. Meanwhile, 1.06% went to loans with an LTV between 90% and 95%. An estimated 38.76% of advances were granted to loans between 75% and 90% LTV, while 60.02% of gross advances went to loans with an LTV below 75%.
4
Lenders prefer to extend credit to borrowers with relatively low LTV values. If a borrower obtained funding at 100% LTV, any weakness in the local property market could expose the lender to outright potential losses. For this reason, borrowers in the highest LTV quartile may pay 1% APR higher than borrowers in the lower half of the market.
Baseline Limit
As a baseline, most lenders typically do not lend more than 4.5 times the borrower’s annual income. For example, if you make £50,000 a year, a lender might be willing to grant a loan amount between £150,000 and £225,000. For joint applicants, the limit is usually slightly lower. A lender might offer a full multiple on the first income and then add the second income, or they lower the multiplier across incomes down to 3. Examples are shown in the table below:
Income 1 | Income 2 | Multiple | Amount |
---|---|---|---|
£50,000 | £0 | 4.5x | £225,000 |
£30,000 | £20,000 | 3x both | £150,000 |
£30,000 | £20,000 | 3x first plus second | £110,000 |
In rare cases, lenders may loan up to 5 times the borrower’s annual salary. However, regulatory restrictions limit banks to having no more than 15% of their mortgage loans above the 4.5x multiple. In these cases, lenders can be selective and only choose borrowers with low debt loads that can afford a substantial deposit.
Moreover, lenders review a borrower’s debt load and monthly outgoings. This presumes borrowers spend about 3% to 5% of their debt amount on monthly debt service payments when lenders perform calculations.
Use our mortgage affordability qualification calculator to estimate how much you can qualify for based on your current income.
Bank of England Limitations
In the wake of the 2008 - 2009 financial crisis the Bank of England implemented mortgage affordability testing rules which aimed to stop banks from offering risky loans where the borrower would be unable to repay the reversion rate on the loan if the rate increased by 3%.
In June of 2022 the Bank of England pressed ahead with plans to scrap this mortgage affordability test, though borrowers who are stretched should consider what happens to their finances if rates rise.
General Affordability Assessment Considerations
Each lender considers their own criteria in determining the loan amount for a particular borrower. Different factors play a major role in how much they are willing to lend. These factors include your credit score and history, as well as the stability of your income. They also assess your monthly debt service obligations together with your personal living costs.
